Days Until Mother's Day 2026
Find out exactly how many days until Mother's Day! Our live countdown shows days, weeks, hours, and minutes until May 10, 2026. Mother's Day falls on the second Sunday in May each year, making it one of the most celebrated non-federal holidays in the United States.
- Mother's Day 2026 date: Sunday, May 10, 2026
- Day of the week: Sunday — Mother's Day is always on a Sunday
- Rule: Second Sunday in May (established 1914)
- Total US spending: $31.7 billion annually
- Average spending: $254 per person
- Related: Days until Father's Day | Days until Spring
Mother's Day Dates 2024-2030
Mother's Day falls on the second Sunday in May each year. Here are the dates for the coming years:
| Year | Date | Day of Week | Days Away |
|---|
Mother's Day Spending Statistics
Mother's Day is one of the biggest consumer spending holidays in the United States. According to the National Retail Federation, here's how Americans celebrate:
| Statistic | Figure | Notes |
|---|---|---|
| Total US spending | $31.7 billion | Record high spending |
| Average spending per person | $254 | Up from $220 in previous years |
| Percentage who celebrate | 84% | Of US adults |
| Greeting cards sent | ~113 million | Third-largest card-giving holiday |
| Phone calls made | Most of any day | Busiest calling day of the year |
| Restaurant reservations | Most popular | Busiest dining-out day of the year |
Most Popular Mother's Day Gifts
What do people buy for Mother's Day? Here are the most popular gift categories and spending breakdown:
| Rank | Gift Category | % of Shoppers | Avg. Spend |
|---|---|---|---|
| 1 | Greeting cards | 72% | $5-10 |
| 2 | Flowers | 69% | $50-75 |
| 3 | Special outing / dining | 56% | $50-100 |
| 4 | Gift cards | 47% | $25-50 |
| 5 | Clothing / accessories | 40% | $40-75 |
| 6 | Jewelry | 36% | $75-150 |
| 7 | Personal services (spa, salon) | 25% | $50-150 |
| 8 | Electronics | 20% | $75-200 |
| 9 | Housewares / gardening | 18% | $30-60 |
| 10 | Books / music | 15% | $15-30 |
Gift Ideas by Budget
Not sure what to get Mom? Here are gift ideas organized by budget range:
| Budget | Gift Ideas |
|---|---|
| Under $25 | Heartfelt handwritten card, homemade coupon book, photo collage, breakfast in bed, flowers from the garden, custom playlist |
| $25 - $50 | Quality candles, nice chocolates, book by favorite author, skincare products, potted plant, personalized mug |
| $50 - $100 | Flower delivery, restaurant gift card, cozy robe or pajamas, kitchen gadget, wine or champagne basket |
| $100 - $200 | Spa day, jewelry, designer handbag, weekend brunch experience, cooking class together |
| $200+ | Weekend getaway, high-end electronics, luxury watch, vacation package, premium experience gift |
Pro tip: The best Mother's Day gifts often combine something thoughtful with quality time. Consider pairing a physical gift with a planned activity together.
History of Mother's Day
Mother's Day has a rich history dating back over a century. Here are the key milestones:
| Year | Event | Significance |
|---|---|---|
| 1858 | Ann Reeves Jarvis | Organized "Mother's Day Work Clubs" to teach women child care and sanitation |
| 1870 | Julia Ward Howe | Wrote "Mother's Day Proclamation" calling for mothers to unite for peace |
| 1905 | Ann Jarvis passes | Her daughter Anna Jarvis begins campaigning for a national Mother's Day |
| 1908 | First celebration | Anna Jarvis held a memorial for her mother at a church in West Virginia |
| 1911 | National recognition | Mother's Day celebrated in almost every state in the union |
| 1914 | Official holiday | President Woodrow Wilson signed proclamation making Mother's Day a national holiday |
| 1920s | Commercialization | Anna Jarvis began protesting the holiday's commercialization |
Learn more about Mother's Day history at History.com.
Mother's Day Around the World
While many countries celebrate Mother's Day on the second Sunday in May, others have different dates and traditions:
| Country | Date | Traditions |
|---|---|---|
| USA, Canada, Australia | Second Sunday in May | Cards, flowers, dining out, gifts, quality time with Mom |
| United Kingdom | 4th Sunday in Lent (March) | "Mothering Sunday" — traditionally returning to one's "mother church" |
| France | Last Sunday in May | "Fête des Mères" — cakes shaped like flowers, family gatherings |
| Japan | Second Sunday in May | Carnations (especially red), handmade gifts from children |
| Mexico | May 10 (fixed date) | "Día de las Madres" — serenades, mariachi, family celebrations |
| Ethiopia | Fall (Antrosht) | Three-day festival with traditional songs, dances, and feasts |
| Thailand | August 12 | Queen Sirikit's birthday, wearing jasmine and light blue |
Mother's Day Planning Timeline
Use this timeline to ensure you have the perfect Mother's Day celebration planned:
| When | What to Do |
|---|---|
| 4 weeks before | Decide on gift type (experience, product, or handmade). Order personalized items. Make restaurant reservations — they fill up fast! |
| 2 weeks before | Purchase gifts online if shipping. Coordinate with siblings on group gifts. Plan the day's schedule. |
| 1 week before | Buy greeting card and write a heartfelt message. Confirm restaurant reservation. Order flowers for delivery. |
| Day before | Wrap gifts. Prepare ingredients for breakfast in bed. Charge your phone for plenty of photos! |
| Mother's Day | Let Mom sleep in. Serve breakfast in bed. Give gifts. Spend quality time together. Make her feel special! |
Frequently Asked Questions
Mother's Day 2026 is on Sunday, May 10, 2026. Mother's Day always falls on the second Sunday in May in the United States.
No, Mother's Day is not an official US federal holiday. However, since it always falls on a Sunday, most people already have the day off. It is one of the most widely celebrated non-federal holidays in the United States.
Americans spend approximately $31.7 billion on Mother's Day each year, with an average of $254 per person, according to the National Retail Federation. This makes it one of the largest consumer spending holidays.
The most popular Mother's Day gifts are greeting cards (72%), flowers (69%), special outings or dining (56%), gift cards (47%), and clothing or accessories (40%). Jewelry and spa treatments are also popular choices.
Anna Jarvis campaigned for a national Mother's Day after her mother's death in 1905. She organized the first celebration in 1908, and President Woodrow Wilson officially established the holiday in 1914. Ironically, Anna later fought against the commercialization of the holiday she created.
Carnations are the traditional Mother's Day flower because they were Anna Jarvis's mother's favorite. Pink or red carnations honor living mothers, while white carnations honor those who have passed. Today, roses, lilies, and tulips are also popular choices.
Mother's Day is the busiest dining-out day of the year because it falls on a Sunday, families want to treat mom to a meal she doesn't have to cook, and brunch is a popular Mother's Day tradition. Make reservations early — popular restaurants book up weeks in advance.
Many countries celebrate Mother's Day on the second Sunday in May (USA, Canada, Australia, Japan). However, the UK celebrates "Mothering Sunday" in March, France in late May, Mexico always on May 10, and some countries in other months entirely.
More Holiday Countdowns
Related Guides
Additional Resources
For more information about Mother's Day:
- National Retail Federation: Mother's Day Data — Spending statistics and trends
- History.com: Mother's Day — Complete history of the holiday
- timeanddate.com: Mother's Day — Dates and observance information